First Professional BDS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General Anatomy, Neuro-Anatomy, Histology & Embryology | |||||||||||
General Physiology | |||||||||||
Biochemistry | |||||||||||
Oral Biology & Tooth Morphology | |||||||||||
Second Professional BDS |
|||||||||||
General & Dental Pharmacology & Therapeutics | |||||||||||
General Pathology & Bacteriology | |||||||||||
Science of Dental Materials & Laboratory Techniques | |||||||||||
Community Dentistry |
Third Professional BDS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General Medicine | |||||||||||
General Surgery | |||||||||||
Oral Pathology, Histopathology, Microbiology & Oral Diagnosis | |||||||||||
Oral Medicine | |||||||||||
Periodontology | |||||||||||
Final Professional BDS |
|||||||||||
Oral & Maxillofacial Surgery, Anesthesia & Exodontia | |||||||||||
Orthodontics & Oral Radiology | |||||||||||
Operative Dentistry, Including Paedodontics & Endodontics | |||||||||||
Prosthodontics |
First Professional BDS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects | Theory | Practical | |||||||||
General Anatomy | 100 | 100 | |||||||||
General Physiology | 100 | 100 | |||||||||
Biochemistry | 50 | 50 | |||||||||
Oral Biology and Tooth Morphology | 100 | 100 | |||||||||
Islamiyat / Pak Studies | 100 | 0 | |||||||||
Total | 450 | 350 = 800 | |||||||||
Second Professional BDS |
|||||||||||
Subjects | Theory | Practical | |||||||||
General Pathology & Bacteriology | 100 | 100 | |||||||||
Pharmacology | 100 | 100 | |||||||||
Behavioral Sciences | 100 | 100 | |||||||||
Science of Dental Materials | 100 | 100 | |||||||||
Community and Preventive Dentistry | 100 | 100 | |||||||||
Total | 500 | 500 = 1000 |
Third Professional BDS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Subjects | Theory | Practical | |||||||||
General Surgery | 100 | 100 | |||||||||
General Medicine | 100 | 100 | |||||||||
Oral Pathology | 100 | 100 | |||||||||
Periodontology/ Oral Medicine | 100 | 100 | |||||||||
Oral Medicine | 50 | 50 | |||||||||
Total | 450 | 450 = 900 | |||||||||
Final Professional BDS |
|||||||||||
Subjects | Theory | Practical | |||||||||
Prosthodontics | 100 | 100 | |||||||||
Operative Dentistry | 100 | 100 | |||||||||
Oral and Maxillofacial Surgery | 100 | 100 | |||||||||
Orthodontia | 100 | 100 | |||||||||
Total | 400 | 400 = 800 |
Copyright 2023 UMDC.