First Professional BDS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anatomy | |||||||||||
| Physiology | |||||||||||
| Biochemistry | |||||||||||
| Oral Biology & Tooth Morphology | |||||||||||
Second Professional BDS |
|||||||||||
| Pharmacology | |||||||||||
| Pathology | |||||||||||
| Science of Dental Materials | |||||||||||
| Community Dentistry | |||||||||||
| Behavioural Sciences | |||||||||||
Third Professional BDS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General Medicine | |||||||||||
| General Surgery | |||||||||||
| Oral Pathology | |||||||||||
| Oral Medicine | |||||||||||
| Periodontology | |||||||||||
Final Professional BDS |
|||||||||||
| Oral & Maxillofacial Surgery | |||||||||||
| Orthodontic | |||||||||||
| Operative Dentistry | |||||||||||
| Prosthodontics | |||||||||||
First Professional BDS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Subjects | Theory | Practical | |||||||||
| General Anatomy | 100 | 100 | |||||||||
| Physiology | 100 | 100 | |||||||||
| Biochemistry | 50 | 50 | |||||||||
| Oral Biology and Tooth Morphology | 100 | 100 | |||||||||
| Islamiyat / Pak Studies | 100 | 0 | |||||||||
| Total | 450 | 350 = 800 | |||||||||
Second Professional BDS |
|||||||||||
| Subjects | Theory | Practical | |||||||||
| General Pathology | 100 | 100 | |||||||||
| Pharmacology | 100 | 100 | |||||||||
| Behavioral Sciences | 100 | 100 | |||||||||
| Science of Dental Materials | 100 | 100 | |||||||||
| Community and Preventive Dentistry | 100 | 100 | |||||||||
| Total | 500 | 500 = 1000 | |||||||||
Third Professional BDS |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Subjects | Theory | Practical | |||||||||
| General Surgery | 100 | 100 | |||||||||
| General Medicine | 100 | 100 | |||||||||
| Oral Pathology | 100 | 100 | |||||||||
| Periodontology | 100 | 100 | |||||||||
| Oral Medicine | 50 | 50 | |||||||||
| Total | 450 | 450 = 900 | |||||||||
Final Professional BDS |
|||||||||||
| Subjects | Theory | Practical | |||||||||
| Prosthodontics | 100 | 100 | |||||||||
| Operative Dentistry | 100 | 100 | |||||||||
| Oral and Maxillofacial Surgery | 100 | 100 | |||||||||
| Orthodontic | 100 | 100 | |||||||||
| Total | 400 | 400 = 800 | |||||||||
Copyright 2025 UMDC.