First Professional |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Anatomy | |||||||||||
Physiology | |||||||||||
Bio-chemistry | |||||||||||
Second Professional |
|||||||||||
Anatomy | |||||||||||
Physiology | |||||||||||
Bio-chemistry | |||||||||||
Islamiat/Pak-studies | |||||||||||
Third Professional |
|||||||||||
Pharmacology & Therapeutics | |||||||||||
Forensic Medicine & Toxicology | |||||||||||
General Pathology | |||||||||||
Behavioral Sciences |
Fourth Professional |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Pathology | |||||||||||
Community Medicine | |||||||||||
Ophthalmology | |||||||||||
ENT | |||||||||||
Final Professional |
|||||||||||
Medicine & Allied | |||||||||||
Surgery & Allied | |||||||||||
Obstetrics & Gynaecology | |||||||||||
Paediatrics |
A course of Islamic and Pakistan Studies is compulsory for the degree. In addition to existing curriculum for degree classes, muslim students are taught simple translation of the Holy Ouran and Hadith and Fiqah relevant to the medical profession.
First Professional MBBS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(a) Anatomy and Histology | |||||||||||
One Paper | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(b) Physiology | |||||||||||
One Paper | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(c) Biochemistry | |||||||||||
One Paper | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
Second Professional MBBS |
|||||||||||
(a) Anatomy and Histology | |||||||||||
One Paper | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(b) Physiology | |||||||||||
One Paper | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(c) Biochemistry | |||||||||||
One Paper | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
Third Professional MBBS |
|||||||||||
(a) Pharmacology & Therapeutics | |||||||||||
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Oral & Practlcal | 100 | ||||||||||
Animal experiment | 35 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
(b) Pathology General & Microbiology | |||||||||||
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Practlcal & Oral Exam | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
(c) Forensic Medicine | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Viva Voce/OSPE | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(d) Behavioral Sciences | |||||||||||
MCQs | 90 | ||||||||||
OSCE | 90 | ||||||||||
Internal Evaluation | 20 | ||||||||||
Total | 200 |
Fourth Professional MBBS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(a) Community Medicine | |||||||||||
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Oral & Practlcal | 110 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Project | 25 | ||||||||||
Total | 300 | ||||||||||
(b) Special Pathology | |||||||||||
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Practlcal & Oral Exam | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
(c) Otorhinolaryngology(ENT) | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(d) Ophthalmology | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
Final Professional MBBS |
|||||||||||
(a) Medicine including Psychiatry & Dermatology | |||||||||||
Theory Paper I | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Paper II | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
Clinical/Practical Exam | |||||||||||
Clinical | 240 | ||||||||||
OSCE | 30 | ||||||||||
Internal Evaluation | 30 | ||||||||||
Total | 300 | ||||||||||
Grand Total | 600 | ||||||||||
(b) Surgery including Orthopedics & Anesthesia | |||||||||||
Theory Paper I | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Paper II | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
Clinical/Practical Exam | |||||||||||
Clinical | 240 | ||||||||||
OSCE | 30 | ||||||||||
Internal Evaluation | 30 | ||||||||||
Total | 300 | ||||||||||
Grand Total | 600 | ||||||||||
(c) Obstetrics and Gynaecology | |||||||||||
Paper I | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Paper II | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 180 | ||||||||||
Internal Evaluation | 20 | ||||||||||
Total | 400 | ||||||||||
(d) Pediatrics | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 |
Copyright 2023 UMDC.