First Professional Year |
||||||||
---|---|---|---|---|---|---|---|---|
Subject | Theory | Practical | Total | |||||
Block 1 Modules (Foundation-1 + Hematopoietic and Lymphatic) |
PART 1 MCQS (85) | 85 Marks |
Practical / Clinical Examination |
07 OSPE 02 OSPE 03 OSPE |
Marks
56 16 48 |
300 | ||
PART II SEQS (7) | 35 Marks | |||||||
Internal Assessment 10% | 30 Marks | Internal Assessment 10% | 30 Marks | |||||
Total | 150 | Total | 150 | |||||
Block 2 Modules (Musculoskeletal & Locomotion-1) |
PART 1 MCQS (85) | 85 Marks |
Practical / Clinical Examination |
07 OSPE 02 OSPE 03 OSPE |
Marks
56 16 48 |
300 | ||
PART II SEQS (7) | 35 Marks | |||||||
Internal Assessment 10% | 30 Marks | Internal Assessment 10% | 30 Marks | |||||
Total | 150 | Total | 150 | |||||
Block 3 Modules (Cardiovascular-I & Respiratory-I) |
PART 1 MCQS (85) | 85 Marks |
Practical / Clinical Examination |
07 OSPE 02 OSPE 03 OSPE |
Marks
56 16 48 |
300 | ||
PART II SEQS (7) | 35 Marks | |||||||
Internal Assessment 10% | 30 Marks | Internal Assessment 10% | 30 Marks | |||||
Total | 150 | Total | 150 | |||||
Total Marks: | 900 |
Second Professional Year |
||||||||
---|---|---|---|---|---|---|---|---|
Subject | Theory | Practical | Total | |||||
Block 4 Modules (GIT & Nutrition-I + Renal-I) |
PART 1 MCQS (85) | 85 Marks |
Practical / Clinical Examination |
07 OSPE 02 OSPE 03 OSPE |
Marks
56 16 48 |
300 | ||
PART II SEQS (7) | 35 Marks | |||||||
Internal Assessment 10% | 30 Marks | Internal Assessment 10% | 30 Marks | |||||
Total | 150 | Total | 150 | |||||
Block 5 Modules (Endocrinology & Reproduction-I + Head & Neck,Special Senses) |
PART 1 MCQS (85) | 85 Marks |
Practical / Clinical Examination |
07 OSPE 02 OSPE 03 OSPE |
Marks
56 16 48 |
300 | ||
PART II SEQS (7) | 35 Marks | |||||||
Internal Assessment 10% | 30 Marks | Internal Assessment 10% | 30 Marks | |||||
Total | 150 | Total | 150 | |||||
Block 6 Modules (Neurosciences-I + Inflammation) |
PART 1 MCQS PART II SEQS | 85 Marks |
Practical / Clinical Examination |
120 Marks | 300 | |||
35 Marks | ||||||||
Internal Assessment | 30 Marks | Internal Assessment | 30 Marks | |||||
Total | 150 | Total | 150 | |||||
Total Marks: | 900 | |||||||
Islamic Studies/Civics and Pakistan Studies |
Islamic Studies/Civics 3 LEQs of 20 Marks each |
60 Marks | 100* | |||||
Pakistan Studies 2 LEQs of 20 Marks each |
40 Marks | |||||||
Total | 100 |
Third Professional |
Pharmacology & Therapeutics |
Forensic Medicine & Toxicology |
General Pathology |
Behavioral Sciences |
Fourth Professional |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Special Pathology | |||||||||||
Community Medicine | |||||||||||
Ophthalmology | |||||||||||
ENT |
Final Professional |
Medicine & Allied |
Surgery & Allied |
Obstetrics & Gynaecology |
Paediatrics |
Third Professional MBBS |
|||||||||||
(a) Pharmacology & Therapeutics | |||||||||||
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Oral & Practlcal | 100 | ||||||||||
Animal experiment | 35 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
(b) Pathology General & Microbiology | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Practlcal & Oral Exam | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
(c) Forensic Medicine | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Viva Voce/OSPE | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(d) Behavioral Sciences | |||||||||||
MCQs | 90 | ||||||||||
OSCE | 90 | ||||||||||
Internal Evaluation | 20 | ||||||||||
Total | 200 |
Fourth Professional MBBS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(a) Community Medicine | |||||||||||
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Oral & Practlcal | 110 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Project | 25 | ||||||||||
Total | 300 | ||||||||||
(b) Special Pathology | |||||||||||
Theory | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Practlcal & Oral Exam | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
(c) Otorhinolaryngology(ENT) | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 | ||||||||||
(d) Ophthalmology | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 |
Final Professional MBBS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(a) Medicine including Psychiatry & Dermatology | |||||||||||
Theory Paper I | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Paper II | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
Clinical/Practical Exam | |||||||||||
Clinical | 240 | ||||||||||
OSCE | 30 | ||||||||||
Internal Evaluation | 30 | ||||||||||
Total | 300 | ||||||||||
Grand Total | 600 | ||||||||||
(b) Surgery including Orthopedics & Anesthesia | |||||||||||
Theory Paper I | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Paper II | 135 | ||||||||||
Internal Evaluation | 15 | ||||||||||
Total | 300 | ||||||||||
Clinical/Practical Exam | |||||||||||
Clinical | 240 | ||||||||||
OSCE | 30 | ||||||||||
Internal Evaluation | 30 | ||||||||||
Total | 300 | ||||||||||
Grand Total | 600 | ||||||||||
(c) Obstetrics and Gynaecology | |||||||||||
Paper I | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Paper II | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 180 | ||||||||||
Internal Evaluation | 20 | ||||||||||
Total | 400 | ||||||||||
(d) Pediatrics | |||||||||||
Theory | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Oral & Practlcal | 90 | ||||||||||
Internal Evaluation | 10 | ||||||||||
Total | 200 |
Copyright 2024 UMDC.